top of page

Kubica K5080
Concealed Hinge
Hinge Features | Value |
Maximum load capacity | 80kg (2 Hinges) |
Casing, adjustment body and connecting rod material | Zamak |
Cover material | Aluminium |
Hinge casing width on door size | 28mm |
K distance | max. 4mm |
Hinge centered on the door leaf (max. thickness) | max. 36mm |
Tested cycle | 200,000 |
Spray salt resistance | 240 hours |
Hinge weight | 0,797kg |
Opening angle | 180° |
Hinge Classification | 3 | 7 | 3 | 1 | 1 | 4 | 0 | 11 |
Number of rotation axes | 5 |
Fire resistance | E130 (30min) | UL (20min) |
Axis with assisted adjustment | X-Z |
Horizontal Adjustment (X Axis) | +3mm / -3mm |
Vertical Adjustment (Z Axis) | +3mm / -3mm |
Depth Adjustment (Y Axis) | +1mm / -1mm |


1/1
bottom of page
